Please email Solar@ABCsolar.com if you want your solar panel(s) featured in our Solar Design Calculator. You can also call 1-866-40-SOLAR.
CCL#914346
|
| | | | | | | | | |
Panasonic - EVPV400HK | 400 | 11 | 4,400 | 4,003 | 6,989 | $1,747 | 20 | 19.13% | 635 |
Silfab - SIL-370HC | 370 | 11 | 4,070 | 3,571 | 6,233 | $1,558 | 20 | 17.29% | 567 |
Q CELLS - Q.PEAK 400W DUO BLK ML-G10+ | 400 | 11 | 4,400 | 3,898 | 6,805 | $1,701 | 21 | 17.57% | 619 |
Canadian Solar - CS1U-415MS | 415 | 12 | 4,980 | 4,477 | 7,816 | $1,954 | 22 | 17.59% | 651 |
Silfab - Sil-420QD | 420 | 10 | 4,200 | 3,783 | 6,603 | $1,651 | 21 | 18.86% | 660 |
Silfab - SIL-570-HM | 570 | 11 | 6,270 | 5,631 | 9,829 | $2,457 | 25 | 21.26% | 894 |
REC Group - REC400AA-PURE | 400 | 11 | 4,400 | 4,002 | 6,987 | $1,747 | 20 | 19.13% | 635 |
Hanwa Q CELLS - Black Mono 480W 156 Cell | 480 | 11 | 5,280 | 4,697 | 8,199 | $2,050 | 24 | 18.66% | 745 |
Meyer Burger - 390 | 390 | 11 | 4,290 | 3,845 | 6,712 | $1,678 | 20 | 18.47% | 610 |
Panasonic - EVPV_430 | 430 | 11 | 4,730 | 4,340 | 7,575 | $1,894 | 21 | 19.82% | 689 |
JA Solar - JA-JAM72-D30-545MB | 545 | 10 | 5,450 | 4,727 | 8,252 | $2,063 | 28 | 17.80% | 825 |
Silfab - SIL-430 | 430 | 10 | 4,300 | 3,830 | 6,685 | $1,671 | 21 | 19.10% | 669 |
Silfab - Sil 520 QM | 520 | 10 | 5,200 | 4,701 | 8,207 | $2,052 | 26 | 19.24% | 821 |
Trina Solar - TSM-425NE09RC.05 | 425 | 10 | 4,250 | 3,822 | 6,672 | $1,668 | 22 | 18.61% | 667 |
Panasonic - PNS-EVPV420HK2 | 420 | 11 | 4,620 | 4,237 | 7,396 | $1,849 | 21 | 19.35% | 672 |
1-866-40-SOLAR
Thank you for looking at our solar design calculator.
It is really a powerful tool that will take a few minutes to get used to. The primary goal of this solar design calculator is to size a solar array in any given space. The two most important fields are:
Roof Height (feet)
Roof Width (feet)
Utility Rate per kWh $
Roof height refers to the distance from the ridge to the eve of a roof. A typical California roof is 12' on one side. Generally you need to keep some room on a roof, so it's best to put 2' to 3' of space. Therefore, the default roof height for this calculator is 10 feet.
Roof width refers to the available area for a solar array. This can range from 10 to hundreds of feet if it is on a commercial building.
Simply put in your roof's height and width that you think can hold the solar array and press enter. The ABC Solar Design Calculator will give you total panel capability for your roof's area.
Once the calculator is populated with data you can sort be a variety of factors. Please see these definitions for each report field:
Manufacturer - This is the solar panel manufacturer.
Model - This is the "official" model number for Solar Rebate purposes.
Nameplate Watts - This is what the solar panel manufacturer says is their DC Watts. It is referred to as DC Nameplate.
Quantity of Panels
System Size DC
System Size AC
kWh Yearly - This is an ABC Solar estimate on the annual solar production based on this math: PTC x Units x Magic Number = kWh Annual Production
kWh Value @ $0.25
Panel Square Footage
Panel Efficiency